SM 2001 i Stockholm.


Plac. Båt Rorsman Klubb 1 2 3 4 5 6 Tot.
1 SWE 1358 Donald Bratt VSS 1 1 9 1 (9) 4 16
2 SWE 1305 Leif Ahlqvist VSS 3 3 1 (9) 7 8 22
3 SWE 1260 Bröderna Lindholm SSVÄT 5 6 2 6 3 (7) 22
4 SWE 1323 Lars-Gunnar Lindberg VSS 7 2 5 (13) 6 3 23
5 SWE 1289 Anders Olsèn VSS 10 4 8 (11) 4 2 28
6 SWE 1322 Göran Svensson VSS 4 8 14 (15 2 1 29
7 SWE 1354 Arne Olsson VSS 8 10 4 5 5 (13) 32
8 SWE 1311 Johan Rasin VSS 2 (DSQ) 6 4 12 10 34
9 SWE 1339 Klas Andersson SSVÄT 12 5 7 10 1 (OCS) 35
10 SWE 1271 Åke Ljungqvist SSK 9 13 12 2 (13) 6 42
11 SWE 1303 Bengt Jarfelt VSS 6 15 (DSQ) 3 15 5 44
12 SWE 777 Thomas Niejahr VSS 11 7 11 12 10 12 51
13 SWE 1000 Lasse Björk KSSS 14 11 13 7 (14) 11 56
14 SWE 1257 Berth Höjer KBS 16 12 10 16 8 (OCS) 62
15 SWE 1277 Jan Björnberg VSS (DNC) DNC 3 18 11 14 67
16 SWE 1315 Sune Hagberg SBS 15 14 16 14 (16) 9 67
17 SWE 449 Curt Gelin VSS 13 16 17 8 (BFD) 15 69
18 SWE 1031 Gunnar Bonthelius KSSS 17 9 16 17 (17) 16 75
19 SWE 545 Bo Pettersson BSLÖ 17 18 17 19 18 (DNC) 90
20 SWE 1337 Johan Nordstöm VSS DNC DNC DNC DNC DNC DNC 105