KSSS Svenska Folkbåtsförbundet

Sandhamn Race Week - 2010

Folkbåt Class

Sailed: 9, Discards: 1, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Boat Nat SailNo HelmsName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sjöjungfrun SWE 1358 Donald Bratt VSS 3 1 (9) 7 1 1 6 1 2 31 22
2nd Panik SWE 1274 Per-Arne Johansson KSS (11) 6 1 1 7 5 2 4 6 43 32
3rd Slow Motion SWE 1346 Lasse Köhler KÄBS (17 OCS) 9 8 3 4 6 1 2 1 51 34
4th Blånäsa SWE 1255 Staffan Bellander SBK 7 3 2 6 5 2 5 (8) 8 46 38
5th Matilda III SWE 1289 Hobrik Warnegård RYC 2 4 3 2 (10) 8 8 9 3 49 39
6th Olivia SWE 1323 Lars-Gunnar Lindberg VSS 1 7 6 13 2 (17 OCS) 3 5 4 58 41
7th Jo-Jo SWE 2 Anders Olsen VSS 5 2 4 9 8 3 (11) 10 5 57 46
8th Amanda SWE 1303 Ola Zetterberg VSS 4 8 7 4 6 4 7 6 (17 OCS) 63 46
9th Kela SWE 1257 Lars Englund SBK 10 5 5 8 (11) 7 10 3 9 68 57
10th Marelin SWE 1290 Hans Torlén KSSS (12) 11 10 5 3 10 9 7 7 74 62
11th Grådask SWE 1271 Åke Ljunqvist SSK 6 10 (16) 10 9 11 4 12 11 89 73
12th Karoline SWE 1375 Johan Edqvist VSS 8 12 (13) 12 12 12 12 13 10 104 91
13th Gilda DEN 761 Stefan Lagevald SSG 9 (15) 14 11 15 9 15 11 12 111 96
14th Stradivarius SWE 1354 Gunnar Bonthelius KSSS 14 (16) 12 15 14 13 13 14 13 124 108
15th Antigua SWE 449 Curt Gelin KSSS 15 14 11 (16) 13 14 14 15 14 126 110
16th Tummelisa SWE 1311 Karin Åsén SSB 13 13 15 14 (17 DNS) 17 DNS 17 DNS 17 DNS 17 DNC 140 123

Scoring codes used

Code Description Points
DNC Did not come to the starting area 17
DNS Came to the start area but did not start 17
OCS On course side at start or broke rule 30.1 17


Sailwave Scoring Software 2.02 build 4
www.sailwave.com